Claim settlement ratio expressed as percentage of claims settled in 2011-12 by life insurance companies
Life insurance companies | Claim settlement ratio (in %) | No of claims settled |
---|---|---|
Edelweiss Tokio | 100 | 1 |
Life Insurance Corporation (LIC) | 97.42 | 712501 |
ICICI Prudential | 96.53 | 14314 |
HDFC Standard | 96.17 | 4952 |
SBI Life | 95.48 | 11328 |
Kotak Mahindra | 92.1 | 2716 |
Birla Sun Life | 90.94 | 9925 |
Bajaj Allianz | 90.61 | 24658 |
Max New York | 89.84 | 8113 |
Aviva | 89.55 | 2006 |
ING Vyasa | 88.82 | 2510 |
Bharti AXA | 87.7 | 820 |
Star Union Dai-Chi | 86.16 | 411 |
Reliance Life | 84.58 | 17367 |
Tata AIG | 83.94 | 4287 |
IndiaFirst | 82.23 | 449 |
Met Life | 81.37 | 1769 |
Canara HSBC | 80.58 | 361 |
Sahara India | 77.97 | 814 |
Future General | 68.06 | 1366 |
IDBI Fortis | 67.46 | 423 |
AEGON Religare | 66.06 | 181 |
Shriram | 64.93 | 937 |
DLF Pramerica | 24.46 | 57 |
Source: IRDA Annual Report 2011-12
No comments:
Post a Comment